A prototype is an early sample, model, or release of a product built to test a concept or process or to act as a thing to be replicated or learned from. It is a term used in a variety of contexts, including semantics, design, electronics, and software programming. A prototype is designed to test and trial a new design to enhance precision by system analysts and users. Prototyping serves to provide specifications for a real, working system rather than a theoretical one.[1] In some workflow models, creating a prototype (a process sometimes called materialization) is the step between the formalization and the evaluation of an idea.[2]
The word prototype derives from the Greek πρωτότυπον prototypon, "primitive form", neutral of πρωτότυπος prototypos, "original, primitive", from πρῶτος protos, "first" and τύπος typos, "impression".
CPU: | Intel(R) Core(TM) 2 Duo 1.86 GHz or AMD Athlon(TM) 64 X2 4000+ or better |
---|
CPU Speed: | Intel(R) Core(TM) 2 Duo 1.86 GHz or AMD Athlon(TM) 64 X2 4000+ or better |
---|
RAM: | 1 GB of RAM for Windows(R) XP / 2 GB Windows Vista(R) systems |
---|
OS: | Windows(R) XP (with Service Pack 3) and DirectX(R) 9.0c |
---|
Video Card: | 256 MB 3D hardware accelerator card required - 100% DirectX(R) 9.0c with Shader Model 3 support (NVIDIA(R) GeForce(TM) 7800 GT 256 MB and better chipsets / ATI Radeon(TM) X1800 256 MB and better chipsets) |
---|
Sound Card: | Yes |
---|
Free Disk Space: | 8 GB of uncompressed hard disk space (Plus 500MB for swap file.) |
---|
0 comments:
Post a Comment